Are government grants still available for solar panels in the UK?
UK solar grants | Run time | Eligibility | Potential savings |
---|---|---|---|
Energy Company Obligation 4 (ECO4) inc LA Flex | April 2022 – March 2026 | Homes in England, Scotland, or Wales. Eligibility determined by local authorities | Households could receive free solar panels |
Solar Together | Ongoing | Homeowners and renters living in a participating council area | Savings vary (savings of 10–25% have been made previously) |
Home Upgrade Scheme (HUG2) | April 2023 to March 2025 | Low income households, off-grid, low energy efficiency rated property | Local authority dependent, but households could receive up to £10,000 |
Home Energy Scotland Grant and Loan Schemes | Ongoing | All households in Scotland | Households could receive up to £6,000 |
Welsh Government Warm Homes Nest Scheme | Ongoing | Households could receive free solar panels |
Other Government Incentives
Scheme | Expiration date | Potential savings | Eligibility |
---|---|---|---|
Smart Export Guarantee (SEG) | Ongoing | 1p – 24p per kWh of excess electricity produced by solar panels | Homes with a Microgeneration Certification Scheme (MCS) certificate, or equivalent document. Installation must include an export meter and have a maximum capacity of 5MW |
Zero per cent VAT | April 2022 – March 2027 | Savings dependent on solar panels cost | Solar panel purchases and installations made in England, Scotland, and Wales |
Feed-in Tariff | Expired 1 April 2019 | Generation Tariff – 6.38p – 13.88p per kWh Export Tariff – 4.77p per unit | Owners of solar panels, wind turbines, and micro combined heat and power (micro-CHP) systems (Those registered before this date will continue to benefit for the remainder of the 20-year period they signed up for) |
Green Homes Grant | Expired 31 March 2021 | Up to two-thirds of the total cost (up to £5,000); or up to 100% (maximum of £10,000) for those on qualifying benefits | All homeowners in England |
Renewable Heat Incentive (RHI) | Expired 31 March 2022 | Up to £2,981 | Owners of biomass boilers, heat pumps, and solar thermal collectors |
Free Solar Panel Scheme | Expired March 2019 | Fully free solar panel system (in exchange for your installer receiving all Feed-in Tariff payments) | All homeowners |
More Alternative Ways To Fund Solar Panels
Scheme | Run time | Eligibility | Potential savings |
---|---|---|---|
Barclays Greener Homes | Ongoing | First time claimers with a Barclays residential mortgage customers who pay by direct debit | £1,000 |
Lloyds Bank Eco Home Reward | Register by 31 October 2023 | Lloyds Bank mortgage customers | £500 cashback |
Halifax Green Living Reward | Register by 31 October 2023 | Halifax mortgage customers | £500 cashback |
Sunsave Plus subscription | Waiting list for applications | UK resident between 18 and 60 years old, property owner, and in full-time employment. Acceptance is subject to status | Pay for your solar installation in monthly instalments |
Documentation: Keep all relevant documents handy, including ID, proof of property ownership, energy bills, and, if applicable, proof of receiving certain benefits.
Seek Advice: Utilize advisory services like the Energy Saving Trust or local energy advice centers for guidance on applications and improving your home's energy efficiency. Stay Informed: Eligibility criteria and available schemes may change. Regularly check official websites for the most current information.